Performance
On-chain verifiable vault performance metrics.
AUM
$5,428
Total Volume
$4,887
Net PnL
$61.77
Capital Efficiency
90%
Volume / AUM
Fill History
| # | Amount | Currency | Platform | Margin | Time |
|---|---|---|---|---|---|
| 16 | $499 | EUR | Revolut | 0.10% | 2026-03-22 19:53 UTC |
| 15 | $499 | EUR | Revolut | 0.10% | 2026-03-20 19:51 UTC |
| 14 | $50 | GBP | Revolut | 0.10% | 2026-03-20 14:36 UTC |
| 13 | $51 | EUR | Revolut | 0.10% | 2026-03-20 13:36 UTC |
| 12 | $211 | GBP | Revolut | 0.10% | 2026-03-20 13:24 UTC |
| 11 | $51 | EUR | Revolut | 0.10% | 2026-03-20 13:01 UTC |
| 10 | $458 | AUD | Revolut | 0.10% | 2026-03-20 09:54 UTC |
| 9 | $456 | EUR | Revolut | 0.10% | 2026-03-20 08:05 UTC |
| 8 | $399 | EUR | Revolut | 0.10% | 2026-03-19 22:51 UTC |
| 7 | $171 | EUR | Revolut | 0.10% | 2026-03-19 21:03 UTC |
| 6 | $228 | EUR | Revolut | 0.10% | 2026-03-19 20:44 UTC |
| 5 | $456 | EUR | Revolut | 0.10% | 2026-03-19 20:38 UTC |
| 4 | $57 | EUR | Revolut | 0.10% | 2026-03-19 20:37 UTC |
| 3 | $456 | EUR | Revolut | 0.10% | 2026-03-19 20:35 UTC |
| 2 | $392 | EUR | Revolut | 0.10% | 2026-03-19 15:22 UTC |
| 1 | $453 | EUR | Revolut | 0.10% | 2026-03-19 15:07 UTC |
All data is sourced from on-chain events on Base mainnet. Vault contract: 0xeEd7Db23e724aC4590D6dB6F78fDa6DB203535F3