Performance
On-chain verifiable vault performance metrics.
AUM
$1,052
Total Volume
$22,213
Net PnL
$213.41
Capital Efficiency
2112%
Volume / AUM
Est. APR
63.0%
from 14 active days
Active Days
14
of 19 total days
Fees Earned
$22.21
0.1% per fill
Delegations
15
Active depositors
Avg Daily Volume
$1,587
over 14 active days
Avg Daily PnL
$15.24
per active day
Avg Daily Fills
4.9
intents per day
Best Day
$49.05
2026-03-27
17 fillsMedian Fill Interval
1.1h
between consecutive fills
Fastest Fill Gap
<1m
min between two fills
Total Fills
70
across 14 active days
Active Days
14
of 19 since launch
Charts
AUM Over Time
Daily Volume
Cumulative PnL
Volume by Currency
Daily Fills
Depositor Breakdown
| Deposit | Balance | Filled | Fills | Status |
|---|---|---|---|---|
| #475 | $1,010.1 | $505.05 | 1 | active |
| #349 | $38.58 | $961.42 | 7 | active |
| #211 | $3.25 | $6.75 | 1 | active |
| #237 | — | $10,636.87 | 31 | completed |
| #87 | — | $7,454.72 | 22 | completed |
| #477 | — | $1,783.59 | 3 | completed |
| #485 | — | $433.18 | 2 | completed |
| #478 | — | $353.54 | 1 | completed |
| #71 | — | $50 | 1 | completed |
| #353 | — | $34.25 | 1 | completed |
| #506 | — | — | 0 | completed |
| #476 | — | — | 0 | completed |
| #480 | — | — | 0 | completed |
| #531 | — | — | 0 | completed |
| #532 | — | — | 0 | completed |
Balance = USDC currently delegated. Filled = cumulative volume taken from this deposit. Success = fulfilled / (fulfilled + pruned).
Fill History
| # | Amount | Currency | Platform | Margin | Time |
|---|---|---|---|---|---|
| 70 | $119 | USD | Revolut | 0.10% | 2026-04-06 09:48 UTC |
| 69 | $99 | USD | Revolut | 0.10% | 2026-04-06 05:26 UTC |
| 68 | $398 | USD | Revolut | 0.10% | 2026-04-04 09:02 UTC |
| 67 | $197 | USD | Revolut | 0.10% | 2026-04-02 22:16 UTC |
| 66 | $236 | USD | Revolut | 13.10% | 2026-04-02 20:11 UTC |
| 65 | $793 | USD | Revolut | 0.10% | 2026-04-02 19:07 UTC |
| 64 | $495 | USD | Revolut | 0.10% | 2026-04-02 19:03 UTC |
| 63 | $495 | USD | Revolut | 0.10% | 2026-04-02 18:59 UTC |
| 62 | $354 | USD | Revolut | 1.10% | 2026-04-02 18:57 UTC |
| 61 | $505 | USD | Revolut | 1.10% | 2026-04-02 18:53 UTC |
| 60 | $88 | USD | Revolut | 0.10% | 2026-03-31 23:22 UTC |
| 59 | $80 | USD | Revolut | 0.10% | 2026-03-31 23:16 UTC |
| 58 | $99 | USD | Revolut | 0.10% | 2026-03-31 22:52 UTC |
| 57 | $78 | USD | Revolut | 0.10% | 2026-03-31 22:47 UTC |
| 56 | $34 | EUR | Revolut | 0.10% | 2026-03-31 07:35 UTC |
| 55 | $458 | EUR | Revolut | 0.10% | 2026-03-30 06:43 UTC |
| 54 | $595 | EUR | Revolut | 0.10% | 2026-03-29 21:32 UTC |
| 53 | $343 | EUR | Revolut | 0.10% | 2026-03-28 18:02 UTC |
| 52 | $80 | EUR | Revolut | 0.10% | 2026-03-28 17:57 UTC |
| 51 | $80 | EUR | Revolut | 0.10% | 2026-03-28 16:54 UTC |
| 50 | $492 | EUR | Revolut | 0.10% | 2026-03-28 15:42 UTC |
| 49 | $481 | EUR | Revolut | 0.10% | 2026-03-28 15:33 UTC |
| 48 | $290 | EUR | Revolut | 0.10% | 2026-03-28 13:04 UTC |
| 47 | $320 | EUR | Revolut | 0.10% | 2026-03-28 12:45 UTC |
| 46 | $308 | EUR | Revolut | 0.10% | 2026-03-28 12:43 UTC |
| 45 | $229 | EUR | Revolut | 0.10% | 2026-03-28 10:25 UTC |
| 44 | $670 | USD | Revolut | 0.10% | 2026-03-28 02:41 UTC |
| 43 | $422 | AUD | Revolut | 0.10% | 2026-03-28 00:36 UTC |
| 42 | $571 | EUR | Revolut | 0.10% | 2026-03-27 22:31 UTC |
| 41 | $571 | EUR | Revolut | 0.10% | 2026-03-27 22:28 UTC |
| 40 | $636 | EUR | Revolut | 0.10% | 2026-03-27 15:06 UTC |
| 39 | $57 | EUR | Revolut | 0.10% | 2026-03-27 13:48 UTC |
| 38 | $397 | GBP | Revolut | 0.10% | 2026-03-27 13:41 UTC |
| 37 | $343 | EUR | Revolut | 0.10% | 2026-03-27 13:39 UTC |
| 36 | $320 | EUR | Revolut | 0.10% | 2026-03-27 12:33 UTC |
| 35 | $392 | EUR | Revolut | 0.10% | 2026-03-27 11:31 UTC |
| 34 | $572 | EUR | Revolut | 0.10% | 2026-03-27 11:29 UTC |
| 33 | $400 | EUR | Revolut | 0.10% | 2026-03-27 11:29 UTC |
| 32 | $351 | EUR | Revolut | 0.10% | 2026-03-27 11:27 UTC |
| 31 | $114 | EUR | Revolut | 0.10% | 2026-03-27 11:17 UTC |
| 30 | $343 | EUR | Revolut | 1.05% | 2026-03-27 11:04 UTC |
| 29 | $57 | EUR | Revolut | 0.10% | 2026-03-27 08:54 UTC |
| 28 | $57 | EUR | Revolut | 0.10% | 2026-03-27 08:48 UTC |
| 27 | $78 | EUR | Revolut | 0.10% | 2026-03-27 08:14 UTC |
| 26 | $344 | EUR | Revolut | 0.10% | 2026-03-27 00:24 UTC |
| 25 | $264 | EUR | Revolut | 0.10% | 2026-03-26 20:47 UTC |
| 24 | $7 | USD | Revolut | 0.00% | 2026-03-24 23:30 UTC |
| 23 | $342 | EUR | Revolut | 0.10% | 2026-03-24 11:51 UTC |
| 22 | $798 | EUR | Revolut | 0.10% | 2026-03-24 05:33 UTC |
| 21 | $266 | EUR | Revolut | 0.10% | 2026-03-23 20:59 UTC |
| 20 | $201 | EUR | Revolut | 0.10% | 2026-03-23 20:57 UTC |
| 19 | $239 | EUR | Revolut | 0.10% | 2026-03-23 20:46 UTC |
| 18 | $271 | EUR | Revolut | 0.10% | 2026-03-23 20:41 UTC |
| 17 | $500 | EUR | Revolut | 0.10% | 2026-03-23 20:12 UTC |
| 16 | $499 | EUR | Revolut | 0.10% | 2026-03-22 19:53 UTC |
| 15 | $499 | EUR | Revolut | 0.10% | 2026-03-20 19:51 UTC |
| 14 | $50 | GBP | Revolut | 0.10% | 2026-03-20 14:36 UTC |
| 13 | $51 | EUR | Revolut | 0.10% | 2026-03-20 13:36 UTC |
| 12 | $211 | GBP | Revolut | 0.10% | 2026-03-20 13:24 UTC |
| 11 | $51 | EUR | Revolut | 0.10% | 2026-03-20 13:01 UTC |
| 10 | $458 | AUD | Revolut | 0.10% | 2026-03-20 09:54 UTC |
| 9 | $456 | EUR | Revolut | 0.10% | 2026-03-20 08:05 UTC |
| 8 | $399 | EUR | Revolut | 0.10% | 2026-03-19 22:51 UTC |
| 7 | $171 | EUR | Revolut | 0.10% | 2026-03-19 21:03 UTC |
| 6 | $228 | EUR | Revolut | 0.10% | 2026-03-19 20:44 UTC |
| 5 | $456 | EUR | Revolut | 0.10% | 2026-03-19 20:38 UTC |
| 4 | $57 | EUR | Revolut | 0.10% | 2026-03-19 20:37 UTC |
| 3 | $456 | EUR | Revolut | 0.10% | 2026-03-19 20:35 UTC |
| 2 | $392 | EUR | Revolut | 0.10% | 2026-03-19 15:22 UTC |
| 1 | $453 | EUR | Revolut | 0.10% | 2026-03-19 15:07 UTC |
Daily Snapshots
| Date | TVL | Daily Volume | Fills | Daily PnL |
|---|---|---|---|---|
| 2026-04-06 | $1,052 | $219 | 2 | $1.23 |
| 2026-04-05 | $4,271 | $0 | 0 | $0.00 |
| 2026-04-04 | $4,311 | $398 | 1 | $2.26 |
| 2026-04-03 | $5,000 | $0 | 0 | $0.00 |
| 2026-04-02 | $92,650 | $3,075 | 7 | $26.91 |
| 2026-04-01 | $3,658 | $0 | 0 | $0.00 |
| 2026-03-31 | $658 | $379 | 5 | $2.20 |
| 2026-03-30 | $1,053 | $458 | 1 | $2.15 |
| 2026-03-29 | $3,105 | $595 | 1 | $4.50 |
| 2026-03-28 | $2,650 | $3,715 | 11 | $26.77 |
| 2026-03-27 | $3,861 | $5,606 | 17 | $49.05 |
| 2026-03-26 | $4,739 | $264 | 1 | $2.51 |
| 2026-03-25 | $5,003 | $0 | 0 | $0.00 |
| 2026-03-24 | $2,383 | $1,140 | 2 | $19.57 |
| 2026-03-23 | $3,523 | $1,477 | 5 | $16.29 |
| 2026-03-22 | $591 | $499 | 1 | $7.90 |
| 2026-03-21 | $1,090 | $0 | 0 | $0.00 |
| 2026-03-20 | $662 | $1,775 | 7 | $27.67 |
| 2026-03-19 | $2,437 | $2,613 | 8 | $24.40 |
All data is sourced from on-chain events on Base mainnet. Vault contract: 0xeEd7Db23e724aC4590D6dB6F78fDa6DB203535F3